Crop year | One year old |
---|
Moisture | 14.0% max |
---|
Damaged Grains | 1.0% max |
---|
Broken | 2% max |
---|
Foreign Matter | 1% max |
---|
Chalky Grains | 5.0% max |
---|
Nutritional Content of Indian Basmati Rice ( Per 100 gram )
Protein | 6.4 grams |
---|
Dietary Fiber | 2.4 grams |
---|
Calcium | 09 ml grams |
---|
Water | 11.61 grams |
---|
Energy | 365 Kcal |
---|
Carbohydrates | 79 grams |
---|
Fat | 0.4 grams |
---|
Iron | 04 ml grams |
---|
Sugars | 0.12 grams |
---|
The rice varieties available with us are
High in nutritional value, excellent natural sweet taste and rich aroma.We ensure that the basmati rice we export is free from all kinds of impurities. These have longer shelf life and average grain length is 8.3mm before cooking.
Specifications of 1121 White Basmati Rice
Crop year | One year old |
---|
Type | Sella/ Parboiled |
---|
Polished | NA |
---|
Average grain length before cooking | 8.3mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 1% max |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | White |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 8.3mm |
---|
Moisture | 13% max |
---|
Brokens | 2% max |
---|
Quality Available | 1121 basmati rice (Steam), 1121 basmati rice (Raw) |
---|
Black grain | NIL |
---|
White Sella Basmati Rice
Known for its nutritional value & this variety is popularly known for being the longest rice in India.
Specifications of White Sella Basmati Rice
Crop year | One year old |
---|
Type | Sella/ Parboiled |
---|
Polished | NA |
---|
Average grain length before cooking | 8.3mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 1% max |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | White |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 8.3mm |
---|
Moisture | 12% max |
---|
Brokens | 0.5% |
---|
Quality Available | White Sella Basmati Rice |
---|
Black grain | NIL |
---|
This biryani special basmati rice has high nutritional value, excellent taste and rich aroma.
Specifications of 1121 Golden Sella Basmati Rice
Crop year | One year old |
---|
Type | Steamed |
---|
Polished | 33 KETT minimum |
---|
Average grain length before cooking | 8.3mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 1% max |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | Golden |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 8.3mm |
---|
Moisture | 13% max |
---|
Brokens | 2% max |
---|
Quality Available | 1121 Golden Sella basmati rice (biryani Special) |
---|
Black grain | NIL |
---|
Pusa Basmati Rice
Basmati rice with attributes like easy digestion and rich taste
Specifications of Pusa Basmati Rice
Crop year | One year old |
---|
Type | Steamed |
---|
Polished | 33 KETT minimum |
---|
Average grain length before cooking | 7.45mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 1% max |
---|
White grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | White |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 7.45mm |
---|
Moisture | 12% max |
---|
Brokens | 0.5% |
---|
Quality Available | Pusa basmati rice (biryani Special) |
---|
Black grain | NIL |
---|
Premium basmati rice commonly known as queen of fragrance due to its enticing aroma. This is long grain rice, non-sticky after cooking.
Specifications of Traditional Basmati Rice
Crop year | One year old |
---|
Type | Sella/ Parboiled |
---|
Polished | 33 KETT minimum |
---|
Average grain length before cooking | 7.3mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 1% max |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | White |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 7.3mm |
---|
Moisture | 12% max |
---|
Brokens | 2% max |
---|
Quality Available | basmati rice (raw) basmati rice (steam) basmati rice (white sella) basmati rice (golden sella). |
---|
Black grain | NIL |
---|
This variety comes with long shelf life. It is cultivated using high grade seeds, precisely processed using sophisticated machines and technology.
Specifications of Golden sella basmati rice
Crop year | One year old |
---|
Type | Sella/ Parboiled |
---|
Polished | 33 KETT minimum |
---|
Average grain length before cooking | 7.45mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 1% max |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | Golden |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 7.45mm |
---|
Moisture | 12% max |
---|
Brokens | 0.5% |
---|
Quality Available | Golden sella basmati rice |
---|
Black grain | NIL |
---|
Sugandha is cultivated in Rajasthan, declared as a Basmati variety under Seeds Act, 1966. It is a semi-dwarf variety (87-98 cm), which takes about 129-135 days to grow and yields 45-60 quintals/hectare.Best grown in irrigated areas, Mahi Sugandh Basmati is less susceptible to insects like stem borer, gall midge, moderately susceptible to brown spot, sheath rot, rice tungro virus, and bacterial leaf blight.
Specifications of Sugandha Basmati Rice
Crop year | One year old |
---|
Type | Steamed |
---|
Polished | 33 KETT minimum |
---|
Average grain length before cooking | 7.20-7.60 mm |
---|
Sortex | 100% clean |
---|
Discolor & Damage | 0.5% max |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | White |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 7.20-7.60 mm |
---|
Moisture | 12% max |
---|
Brokens | 0.5% |
---|
Quality Available | Sugandha Basmati Rice |
---|
Black grain | NIL |
---|
Sharbati Basmati Rice
This is the little sister of Pusa basmati rice, interestingly Sharbati rice is very economical in price.The Long Grain Sharbati Rice is easy to digest as it consists of quality dietary fiber. Some of the unique features of our rice are its aroma and taste.
Crop year | One year old |
---|
Type | Raw / Steamed |
---|
Polished | 33 KETT minimum |
---|
Average grain length before cooking | 6.8 mm |
---|
Sortex | NA |
---|
Discolor & Damage | |
---|
Yellow grain | NIL |
---|
Foreign Matter | NIL |
---|
Color | White |
---|
Taste | Naturally sweet (with most authentic Indian flavor) |
---|
Average grain length | 6.8 mm |
---|
Moisture | 14% max |
---|
Brokens | 2% max |
---|
Quality Available | 92% traditional variety |
---|
Black grain | NIL |
---|
Note
- Different broken percentage can be offer from 5% up to 100%, as per customer’s requirement.
- Specification would be changed accordingly as broken percentage changes.
Packaging & Delivery
- 25 Metric Tone in Container 20 Feet
- Poly pack
- PP bag
- Jute bag
- Cotton bag
- Paper bag
- Non- woven fabric bag (available in various sizes like 50 kg, 45 kg, 40 kg, 30 kg, 25 kg, 20 kg, 10 kg ,5 kg)
We offer all varieties of packaging such as Non Woven Fabric Bags, PP bags, Jute bags etc available in 1, 2, 5, 10, 20, 25 and 50Kg. We also provide basmati rice packaging as per buyer requirement.
Delivery
15-20 Days after confirmation of order.
Certificate
- Certificate of Origin
- Fumigation Certificate
- Phytosanitary Certificate
- Certificate of Conformity (Country specific)
- SGS Quality & Quantity Certificate
- Other third party inspection agency certificate as per buyer specific requirement
Samples Policy
Buyer has to provide the “To Pay Courier Account Number” as Freight Charges.
Inspection on weight and quality (as per Buyer’s requirement) :
- SGS
- Any other third party Inspection Company
Mode of Payment
- 100% Irrevocable confirm L/C at Sight
- 50% Advance and Balance 50% against fax/email copy of the B/L through T/T
2 thoughts on “BASMATI RICE”
I like the valuable information you provide in your articles. I will bookmark your blog and check again here frequently. I am quite certain I’ll learn lots of new stuff right here! Best of luck for the next!
Thanks For Your Valuable Comments